SAMPLE SCOUTING REPORT · FICTIONAL DEMO TEAM — every number computed by the DG Advantage engine
DG ADVANTAGECustom Scouting Report
Next matchup: Apr 18, 2026 · 4:30 PM · Away · Central Valley Field
Central Valley HS
2-1 in 3 charted games vs you
Coach's Notes
Aggressive early — the top of the order sits fastball first pitch. With two strikes they chase spin down-away. 3-4 hitters have not seen a changeup for a strike all spring. Run early on Okafor: slow to the plate, and the catcher has an average arm.
Pitching Staff
| Pitcher | IP | ERA | WHIP | Whiff% | CSW% | FPS% |
|---|
| #21 Reyes, D. RHP | 6.1 | 2.84 | 0.95 | 11% | 35% | 67% |
| #14 Okafor, T. LHP | 5.0 | 3.60 | 1.60 | 10% | 28% | 78% |
| #33 Whitfield, C. RHP | 3.0 | 3.00 | 1.67 | 17% | 30% | 57% |
Lineup — Hitters
| Hitter | PA | AVG | OPS | Chase% | K% | Hard% |
|---|
| #7 Alvarez, M. R bats | 96 | .410 | 1.104 | 19% | 10% | 36% |
| #4 Cho, B. L bats | 92 | .221 | .685 | 20% | 18% | 28% |
| #23 Dempsey, R. R bats | 90 | .305 | .928 | 33% | 19% | 37% |
| #10 Foster, J. L bats | 88 | .282 | .710 | 26% | 20% | 30% |
| #2 Nunez, A. R bats | 85 | .221 | .619 | 31% | 24% | 37% |
| #18 Silva, K. S bats | 82 | .167 | .400 | 33% | 24% | 28% |
DG Advantage · August 31, 2026 · built by the coaching staff from charted data